231
3.12%
£67,256
2.1%
24
8.5%
£265,000
4.2%
Active Claims
List of active claims
| Claim ID | Client | Status | Last Update | Incident Type |
|---|---|---|---|---|
| ABC123 | Sprint Courier Ltd | Submitted | 21/03/25 10:03 | Accident |
| DEF456 | Sprint Courier Ltd | Processing | 20/03/25 14:22 | Theft |
| GHI789 | Value Car Rental UK | Approved | 18/03/25 09:15 | Accident |
| 978XYZ | Auto Driving School | Awaiting Repair | 19/03/25 18:55 | Windscreen |
| JKL012 | Fast-Food Deliveries | Completed | 17/03/25 11:30 | Vandalism |
Claims by Vehicle Type
Distribution of fleet insurance claims across different vehicle types in the past quarter. This visualisation helps identify which vehicle categories experience the highest claim frequency.
Claims Status Distribution
Current status breakdown of all active fleet insurance claims. This chart shows the proportion of claims in each processing stage to help prioritise workflow management.